Tech Specs: Air Compressor
Running HP | 7.5 |
CFM 100PSI | 31 |
Max PSI | 175 |
Pump RPM | 640 |
Motor RPM | 1750 |
Motor Phase | 1PH of 3PH |
Dimensions | 38" x 42" x 73" |
Weight | 743 |
Tank Gallons | 80 |
Tech Specs: Dryer
CFM | 30 |
Pipe Size | 1/2" |
Voltage 60HZ | 115 |
Amperage | 4 |
Dew Point (F) | 37-50 |
Max Working PSI | 230 |
Max Inlet Temp (F) | 140 |
Refrigerant Type | 134a |
Max Ambient Temp | 122 |
Accessories:
EVA Vibration Pads: 6x6 or 4x6
All Rights Reserved | Excel Air & Oil Equipment Inc | Powered By Flypaper | Privacy Policy